Nissan Rogue Vs. Nissan Murano Vs. Nissan Pathfinder
Are you looking for a crossover or SUV? Compare three of our popular models - the Nissan Rogue, Nissan Murano, and Nissan Pathfinder - and shop available inventory.

2022 Rogue
 2022 Rogue  | |
 MSRP * |  Starting from $26,850* |
ENGINE | 1.5-liter DOHC 12-valve VC-Turboâ„¢ 3-cylinder engine |
 TRANSMISSION |  CONTINUOUSLY VARIABLE |
 HORSEPOWER |  201 HP |
 MPG CITY/HIGHWAY |  30/37 [*] |
 MAXIMUM TOWING CAPACITY [*] |  Up to 1,500 lbs. [*] |
 CARGO (REAR SEATS UP) [*] |  36.8 cu.ft. |
 CARGO (REAR SEATS DOWN) [*] |  72.0 cu.ft. |
 SEATING |  Up to 5 |
 OVERALL NHTSA SAFETY RATING |  4 STARS |

2022 Murano
 2022 Murano    | |
 MSRP * | Starting from $33,210* |
ENGINE | Â 3.5 DOHC 24-Valve V6 Engine |
 TRANSMISSION |  CONTINUOUSLY VARIABLE |
 HORSEPOWER |  260 HP |
 MPG CITY/HIGHWAY |  20/28 [*] |
 MAXIMUM TOWING CAPACITY [*] |  Up to 1,500 lbs. [*] |
 CARGO (REAR SEATS UP) [*] |  37.0 cu.ft. |
 CARGO (REAR SEATS DOWN) [*] |  74.4 cu.ft. |
 SEATING |  Up to 5 |
 OVERALL NHTSA SAFETY RATING |  5 STARS |

2022 Pathfinder
 2022 Pathfinder | |
 MSRP * | Starting from $33,880* |
ENGINE | Â 3.5 DOHC 24-Valve V6 Engine |
 TRANSMISSION |  9 SPEED AUTOMATIC |
 HORSEPOWER |  284 HP |
 MPG CITY/HIGHWAY |  21/26 [*] |
 MAXIMUM TOWING CAPACITY [*] |  Up to 6,000 lbs. [*] |
 CARGO (REAR SEATS UP) [*] |  16.6 cu.ft. |
 CARGO (REAR SEATS DOWN) [*] |  80.5 cu.ft. |
 SEATING |  Up to 8 |
 OVERALL NHTSA SAFETY RATING |  5 STARS |
Contact Us
* Indicates a required field